MLE II LRF is an user-friendly infrared thermal imaging sight that can be mounted on a variety of firearms and aiming at day or night and in adverse weather conditions and capable of measuring target at long distance.
1. Shooting table setup, trajectory calculation
2. Applicable to 12.7mm and below
3. Impact Resistance: 1600g/0.3ms
4. Ingress protection rating: IP67
MLE II LRF | |
IR Detector | 640x512/12μm |
Lens | f.75mm |
Frame Rate | 50Hz |
Human Recognition | up to 1.800m* |
Vehicle Recognition | up to 2.400m* |
Laser Range Finder | up to 2.000m with +/- 1m accuracy |
Ballistic Calculator | Yes, with 0.1 MRad preset adjustment |
Ballisitc Solution | Yes, with Dynamic Hold-Over |
Quick Aim Hold-Over Reticle | Yes, with 200m step distance |
Image Polarity | White, Black, Magenta and Blue |
Aiming Reticle | 7 types Aiming Reticle |
Reticle Color | Black, White, Light Blue |
Rifle Preset Zero | 3 types Rifle Preset Zero |
Ammunition Preset Zero | 3 types Ammunition Preset Zero |
Digital Zoom | 1x, 2x, 4x, 8x |
Picture in Picture | Yes |
Battery | 1 x 18650 rechargeable Li-ion |
Battery Life | up to 4 hours |
Quick Start Up | 10 seconds |
Display | OLED 1024x768 pixels |
Video Output | BNC |
Diopter | -4 ~ 4 |
Interface | Picatinny Rail & Helmet Mount |
Weight | 1176g (with battery) |
Dimension (mm) | 170x121x87 |
IP Rating | IP67 waterproof |
Operating Temperature | -45°C~+55°C |
Storage Temperature | -55°C~+70°C |
*weather/environment dependent |